
SHE-AXL FULLY AUTOMATIC ROD CHANGER | ||||
Diameter | 6 1/2" Drill to 8 1/2" | |||
Prime Mover | On suitable truck mounted rig with power from truck engine through transmission gear box | |||
Mast |
| |||
Type | Structural type | |||
Capacity | 18 ton to 25 tons | |||
Height | 8.6 mtrs | |||
Rod Handling Capacity | 6.1 mtr (20 feet) | |||
Jacks | Box type hydraulic jacks 4 Nos | |||
Feed Cylinder & Wire Rope | 1:3 Ratio | |||
Drill Rotary Head | 3:1 Gear box | |||
Motor | OMV 315/400 | |||
Rotary Spindle | 0 To 160 Rpm | |||
Drill Rod Changing | Automatic Rod Changer Type PLC Control System Type A | |||
| 300 mtrs | 400 mtr | 500 mtrs | 600 mtrs |
Feed Cylinder Capacity | 125*2350 | 140*2350 | 160*2350 | 250*2350 |
Pump | 38+45 GPM | 50+50 GPM | 50+65 GPM | 65+65 GPM |
Max.Load Lifting | 7250 KG | 9100 KG | 12000 KG | 150000 KG |
Compressor | CFM/PSI 1100/300 | CFM/PSI 1100/330 | CFM/PSI 1100/350 | CFM/PSI 1400/350 |
Max.Pull Up Speed
Max.Pull In Speed | 20 ft/8 sec 20 ft/5 sec | 20 ft/10 sec 20 ft/7 sec | 20 ft/12 sec 20 ft/8 sec | 20 ft/16 sec 20 ft/10 sec |
Max.Torque | 24450 lb-in | 24450 lb-in | 24450 lb-in | 48900 Lb-in |
Water Pump P-56 * Type Working Pressure Flow Rate | Triplex reciprocating pump 110 Bar 106 Lpm | |||
Water Pump P-76 * Type Working Pressure Flow Rate | Triplex reciprocating pump 180 Bar 150 Lpm | |||
Welding Machine * | 220 Amps,250 Amps, 300 Amps | |||
Hammer Dismantler * | Hydraulic type |
* Mentioned for optional items or comfort with the customer choice
![]() |
SENDHUR HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |